Agenda subject to change.
| Monday, June 26, 2023 | INTRODUCTION AND GETTING STARTED | |||
| 9:00 AM | Registration Check-In | DroneCamp Support Staff | BIT Atrium | |
| 9:30 | Morning Meet ‘n Greet | BIT Atrium | In-Person Only | |
| 10:00 | Welcome to DroneCamp | Sean Hogan | BIT 104 Auditorium | Hybrid |
| 10:10 | DroneCamp Overview | Becca Fenwick | BIT 104 Auditorium | Hybrid |
| 10:30 | Introduction to Drone Applications | Sean Hogan | BIT 104 Auditorium | Hybrid |
| 10:50 | Break | BIT Atrium | ||
| 11:00 | Overview of Hardware – Round Table | Sean Hogan, Becca Fenwick, Pat Iampietro, Michael Hang | BIT 104 Auditorium | Hybrid |
| 12:00-1:00 PM | Lunch – Equipment Display | BIT Atrium | In-Person Only | |
| 1:00-1:50 | Optional Concurrent Breakouts: | Hybrid | ||
| Educators Track – Curriculum Design | Sean Hogan and Hanna Bartram | Hybrid | ||
| Research Track – Scientific Design | Becca Fenwick and Pat Iampietro | Hybrid | ||
| Application Track – Mission Readiness | Brandon Stark | Hybrid | ||
| Tech Support and Q&A | Shane Feirer and Robert Johnson | Hybrid | ||
| 1:50 | Break | BIT Atrium | ||
| 2:00 | Drone Safety and Regulations Overview | Brandon Stark | BIT 104 Auditorium | Hybrid |
| 2:50 | Break | BIT Atrium | ||
| 3:00 | Field Planning and Equipment Preparation | Sean Hogan and Pat Iampietro | BIT 104 Auditorium | Hybrid |
| 3:50 | Break | BIT Atrium | ||
| 4:00 | Mission Planning | Becca Fenwick with Sean Hogan and Pat Iampietro | BIT 104 Auditorium | Hybrid |
| 4:50-5:00 | Closing Remarks | Becca Fenwick | BIT 104 Auditorium | Hybrid |
| 6:00-8:00 PM | (Optional) Welcome Reception and Poster Session | UCSC MBEST Center | In-Person Only | |
| Tuesday, June 27, 2023 | FLIGHT PRACTICE, PART 107, MISSION PLANNING | |||
| 8:30 AM | Morning Meet ‘n Greet | BIT Atrium | In-Person Only | |
| 9:00-12 PM | Group 1 (outside): Advanced Hands-On Flight Practice at CSUMB | Group Instruction | BIT Plaza | In-Person Only |
| 9:00 | Group 2 (inside): Setting up for Missions | Brandon Stark | BIT 104 Auditorium | Hybrid |
| 10:15 | Group 2 (inside): Break | BIT Atrium | ||
| 10:30 | Group 2 (inside): Tips & Tricks for Flying | Brandon Stark | BIT 104 Auditorium | Hybrid |
| 12:00-2:00 PM | Lunch | BIT Atrium | ||
| 1:00-1:50 | Optional Concurrent Breakouts: | Hybrid | ||
| Educators Track – Curriculum Design (Flight Focus) | Sean Hogan and Hanna Bartram | Hybrid | ||
| Research Track – Scientific Design (Flight Focus) | Becca Fenwick and Pat Iampietro | Hybrid | ||
| Application Track – Mission Readiness (Flight Focus) | Brandon Stark and Eric Delucien | Hybrid | ||
| Tech Support and Q&A | Shane Feirer and Robert Johnson | Hybrid | ||
| 1:50-2:00 | Break | BIT Atrium | ||
| 2:00-5:00 | Group 2 (outside): Introductory Flight Practice at CSUMB | Group Instruction | BIT Plaza | In-Person Only |
| 2:00 | Group 1 (inside): Advanced Mission Planning | Brandon Stark | BIT 104 Auditorium | Hybrid |
| 3:15 | Group 1 (inside): Break | BIT Atrium | ||
| 3:30 | Group 1 (inside): Advanced Flying Skills | Brandon Stark | BIT 104 Auditorium | Hybrid |
| 4:50-5:00 | Closing Remarks | BIT 104 Auditorium | ||
| Wednesday, June 28, 2023 | PHOTOGRAMMETRY & GIS | |||
| 8:30 AM | Morning Meet ‘n Greet | BIT Atrium | In-Person Only | |
| 9:00 | Morning Overview | Shane Feirer | BIT 104 Auditorium | Hybrid |
| 9:10 | Photogrammetry 101 | Maggi Kelly | BIT 104 Auditorium | Hybrid |
| 9:50 | Processing UAV Imagery with Drone Deploy | Becca Fenwick and Drone Deploy Support | BIT 104 Auditorium | Hybrid |
| 10:10 | Break | BIT Atrium | ||
| 10:20 | Concurrent Sessions: | |||
| Option 1: Processing UAV Images with ArcGIS Pro | Sean Hogan, Maggi Kelly and Ben Satzman | BIT 105 Game Lab | Hybrid | |
| Option 2: Processing UAV Images with ArcGIS Pro | Shane Feirer and Robert Johnson | BIT 117 Computer Lab | Hybrid | |
| 12:00-1:00 PM | Lunch | BIT Atrium | ||
| 1:00 | Concurrent Sessions: | |||
| Option 1: Multispectral Image Processing with Pix4D | Sean Hogan and Chris Greer | BIT 105 Game Lab | Hybrid | |
| Option 2: Open Source Data Processing with OpenDroneMap | Corey Snipes | BIT 117 Computer Lab | Hybrid | |
| 2:50 | Break | BIT Atrium | ||
| 3:00 | Concurrent Sessions: | |||
| Option 1: Drone Data Analysis with QGIS | Jon Detka and Sean Hogan | BIT 117 Computer Lab | Hybrid | |
| Option 2: Data Analysis and Mapping with ArcGIS Pro | Shane Feirer and Robert Johnson | BIT 105 Game Lab | Hybrid | |
| 4:50 | Closing Remarks | Shane Feirer and Sean Hogan | BIT 104 Auditorium | Hybrid |
| Thursday, June 29, 2023 | APPLICATIONS AND BREAKOUT GROUPS | |||
| 8:30 AM | Morning Meet ‘n Greet | BIT Atrium | In-Person Only | |
| 9:00 | Morning Overview | Brandon Stark | BIT 104 Auditorium | Hybrid |
| 9:10 | Deep Learning Methods for Object Detection in High Resolution Imagery: An Emerging Landscape of Exciting Tools | Maggi Kelly and Shane Feirer | BIT 104 Auditorium | Hybrid |
| 9:50 | Break | BIT Atrium | ||
| 10:00 | Drone Applications in Agriculture | Malika Nocco | BIT 104 Auditorium | Hybrid |
| 10:50 | Break | BIT Atrium | ||
| 11:00 | High Precision Mapping | Pat Iampietro | BIT 104 Auditorium | Hybrid |
| 12:00-1:00 PM | Lunch | Dining Commons | ||
| 1:00-1:50 | Optional Concurrent Breakouts: | |||
| Educators Track – Curriculum Design (Processing Focus) | Sean Hogan and Hanna Bartram | Hybrid | ||
| Research Track – Scientific Design (Processing Focus) | Becca Fenwick and Pat Iampietro | Hybrid | ||
| Application Track – Mission Readiness (Processing Focus) | Brandon Stark and Eric Delucien | Hybrid | ||
| 2:00 | Data Management, Sharing and Visualization | Shane Feirer, Robert Johnson, Andy Lyons | BIT 104 Auditorium | Hybrid |
| 2:50 | Break | BIT Atrium | ||
| 3:00 | K-12 Drone Education | Eleanor King | BIT 104 Auditorium | Hybrid |
| 3:50 | Break | BIT Atrium | ||
| 4:00 | UAS LiDAR – Hardware, Data Collection, and Analysis | Pat Iampietro and Harrison Knoll | BIT 104 Auditorium | Hybrid |
| 4:50 | Closing Remarks | Sean Hogan | BIT 104 Auditorium | Hybrid |
| Friday, June 30, 2023 | ADD-ON ACTIVITIES | |||
| 8:30 AM | Morning Meet ‘n Greet | BIT Atrium | In-Person Only | |
| 9:00 | Morning Overview | Pat Iampietro | BIT 104 Auditorium | Hybrid |
| 9:10 | When to Fly App | Ali Poureza | BIT 104 Auditorium | Hybrid |
| 10:00 | Break | BIT Atrium | ||
| 10:10 | Interactive Problem-solving Scenarios and Career Panel Roundtable | Brandon Stark, Sean Hogan, Becca Fenwick, and Pat Ianpietro | BIT 104 Auditorium | Hybrid |
| 11:00 | Break | BIT Atrium | ||
| 11:10 | Drone Automation and Robotics Technology (DART) Overview | Josh Metz | BIT 104 Auditorium | Hybrid |
| 11:30 | Wrap-up Presentation | Sean Hogan and Becca Fenwick | BIT 104 Auditorium | Hybrid |
| 12:00-1:00 PM | Lunch | BIT Atrium | ||
| 1:00-4:30 pm | Q&A, Equipment Demonstrations and Optional Fun-fly time | Group Instruction | BIT Plaza | In-Person Only |
