Time | Session |
Monday, July 26 |
|
9:00 – 10:00 AM | OPTIONAL: Office Hours / Tech Support |
10:00 | Welcome |
10:10 | Morning Plenary 1: Drone Mapping and DroneCamp Overview Sean Hogan |
10:50 | Break |
11:00 | Hardware: Multirotor Drones, Fixed Wings, and Sensors Sean Hogan, Becca Fenwick, Pat Iampietro |
12:00-1:00 PM | LUNCH |
1:00 | OPTIONAL: Concurrent sessions for software and data preparation (tech support session) |
1:50 | Break |
2:00 | Drone Safety and Regulations Overview Brandon Stark |
2:50 | Break |
3:00 | Field Planning and Equipment Preparation Sean Hogan |
3:50 | Break |
4:00 | High Precision Mapping Pat Iampietro |
4:50 | Closing Remarks |
Tuesday, July 27 |
|
9:00 – 10:00 AM | OPTIONAL: Office Hours / Tech Support |
10:00 | Day 2 Welcome and Overview |
10:10 | Plenary 2: Designing drones for extreme capabilities Mark Mueller |
10:50 | Break |
11:00 | Mission Planning Andy Lyons, Sean Hogan, and Chippie Kislik |
12:00-1:00 PM | LUNCH |
1:00 | OPTIONAL: Concurrent sessions for software and data preparation (tech support session) |
1:50 | Break |
2:00 | Advanced Flying Skills Brandon Stark |
2:50 | Break |
3:00 | Hardware: Vertical Take-Off and Landings (VTOL) & Fixed Wings Pat Iampietro, Ben Erwin, and Dale Hylton |
3:50 | Break |
4:00 | Operating in Controlled Airspace Sean Hogan |
4:50 | Closing Remarks |
Wednesday, July 28 |
|
9:00 – 10:00 AM | OPTIONAL: Office Hours / Tech Support |
10:00 | Day 3 Overview |
10:10 | UAV based remote sensing: Recent Advances Yufang Jin |
10:50 | Break |
11:00 | Introduction to Drone Photogrammetry and Data Processing Maggi Kelly |
12:00-1:00 PM | LUNCH |
1:00 | Introduction to Multispectral Image Processing with Pix4Dmapper (hands on exercise) Mallika Nocco and Logan Ebert |
1:50 | Break |
2:00 | Drone Imagery Processing with Agisoft Metashape (hands on exercise) Mallika Nocco and Logan Ebert |
2:50 | Break |
3:00 | Processing UAV Images with ArcGIS Pro (hands on exercise) Chippie Kislik and Maggie Kelly |
3:50 | Break |
4:00 | Open Source Data Processing with OpenDroneMap (hands on exercise) Corey Snipes |
4:50 | Closing Remarks |
Thursday, July 29 |
|
9:00 – 10:00 AM | OPTIONAL: Office Hours / Tech Support |
10:00 | Day 3 Overview |
10:10 | Plenary 4: Hyperspectral Remote Sensing Shruti Khanna |
10:50 | Break |
11:00 | Data Management and Sharing Results Sean Hogan, Shane Feirer and Andy Lyons |
12:00-1:00 PM | LUNCH |
1:00 | Using UAV high-resolution mapping, participatory training, and citizen science for coastal ecosystem monitoring and modeling Bo Yang |
1:50 | Break |
2:00 | Mapping and Analyzing Drone Data in ArcGIS Pro (hands on exercise) Shane Feirer, Robert Johnson, and Chippie Kislik |
2:50 | Break |
3:00 | UAS LiDAR – hardware, data collection, and analysis Pat Iampietro |
3:50 | Break |
4:00 | Multispectral Data Visualization and Extraction with QGIS (hands on exercise) Taylor Nelsen |
4:50 | Closing Remarks |
Friday, July 30 |
|
9:00 – 10:00 AM | OPTIONAL: Office Hours / Tech Support |
10:00 | Day 5 Overview |
10:10 | Plenary 5: Monterey Bay DART UAS Online Symposium: Innovation & Recovery Josh Metz and Chris Bley |
10:50 | Break |
11:00 | Sensing Crop Water Stress with Thermal Imagery Mallika Nocco and Logan Ebert |
12:00-1:00 PM | LUNCH |
1:00 | Digital Agriculture: Data Processing Tools and Models for UAS Application in Agriculture Alireza Pourreza, Ali Moghimi and German Zuniga-Ramirez |
1:30 | Drone Imagery Analysis in Precision Agriculture with DroneDeploy Rebecca Lehman |
1:50 | Break |
2:00 | A Game of Drones: Advancing Discovery and Innovation in Intertidal Research Corey Garza |
2:20 | UAVs in wetlands: Emerging opportunities in approach, technology, and data Maggi Kelly |
2:40 | The FAA UAS Collegiate Training Initiative (CTI) Diana Robinson and Alina George |
3:00 | Break |
3:10 | Q & A |
3:30 | Closing and Thanks |